| Management number | 226186510 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226186510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GD12D2ML |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | GORNVB |
| Unit Count | 120 Count |
| Manufacturer | GORNVB |
| Item Dimensions | 0.93 x 0.93 x 1.36 inches |
| Number of Items | 2 |
| Product Benefits | Sleep Health Support |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Omega-3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form