| Management number | 220093765 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220093765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Navy Blue, Light Purple, Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | JORHIG |
| Rise Style | Mid Rise |
| Sport Type | Mixed |
| Style Name | Soft |
| Unit Count | 4 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester, Spandex |
| Number of Items | 4 |
| Target Audience | Girls (10-12 Years) |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form