| Management number | 218976965 | Release Date | 2026/05/03 | List Price | US$2.67 | Model Number | 218976965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40 Watt Light Bulbs E12 Candelabra Base Round Light Bulb
| UPC | 711523050440 |
|---|---|
| Color | Clear Glass |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 40.00 |
| Bulb Base | E12 |
| Brand Name | Snnalosses |
| Brightness | 220 Lumen |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | G50 40W Round Light Bulb |
| Style Name | Wax Warmer Bulbs 40 Watt |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | ConWen |
| Model Number | G50 40W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | G50 |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | 6 X G50 40W Round Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 220 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.94"W x 2.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G50 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Two year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form