| Management number | 218495774 | Release Date | 2026/05/03 | List Price | US$19.16 | Model Number | 218495774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 758762457456 |
|---|---|
| Brand | DCSEC |
| Color | 5MP Analog 180 Degree |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Room Type | Office |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Frame Rate | 20 frames_per_second |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | Infrared |
| Manufacturer | Shenzhen D&C Security Technology Co.,Ltd |
| Model Number | DC-CL40CD |
| Night Vision | Night Color |
| Power Source | DC 12V Power Adaptor(not included) |
| Field Of View | 180 Degrees |
| Viewing Angle | 180 Degrees |
| Control Method | Remote |
| Controller Type | Iris |
| Item Dimensions | 4.13 x 3.35 x 3.35 inches |
| Number of Items | 1 |
| Antenna Location | Motion detection, Night vision |
| Installation Type | Ceiling |
| Waterproof Rating | IP54 |
| Compatible Devices | Digital Video Recorder |
| Enclosure Material | Metal |
| Number of Channels | 2 |
| Wireless Technology | NO |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | HomePlug |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | cmos sensor |
| Video Capture Resolution | 1920p |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 1080 Pixels |
| Other Special Features of the Product | 5 Megapixel,4 Megapixel,180 Degree Wide Angle View,Metal Case |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form