| Management number | 218350808 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218350808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191057844935 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | ATG |
| Model Name | Reinforced Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Reinforced Utility Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Knit |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.74 Kilograms |
| Manufacturer | ATG by Wrangler |
| Style Number | NS857GY |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NS857GY-27-34W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191057844935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form