| Management number | 221169381 | Release Date | 2026/05/03 | List Price | US$46.40 | Model Number | 221169381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Twin |
|---|---|
| Color | White |
| Portable | No |
| Set Name | Twin |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M02904 |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35.4 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMS10TWP27 |
| Fill Material | Pocket Coils |
| Material Type | Foam, Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 74.86 x 37.82 x 10 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid Construction, Innerspring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Manufacturer Part Number | AOMS10TWP27 |
| Number of Mattress Coils | 350 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 74.86"L x 37.82"W x 10"Th |
| Global Trade Identification Number | 00840282796747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form