| Management number | 218906372 | Release Date | 2026/05/03 | List Price | US$142.83 | Model Number | 218906372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971329389 |
| Size | 285/45R22 |
| Seasons | Year Round |
| Rim Size | 9.5 Inches |
| Rim Width | 53.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 41.58 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 12476 |
| Speed Rating | H |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 22 |
| Item Type Name | Bridgestone 285/45R22 110H ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 32.1 x 11.2 x 32.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12476 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form