| Management number | 219264087 | Release Date | 2026/05/03 | List Price | US$22.03 | Model Number | 219264087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840376927323 |
|---|---|
| Color | Green |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | Burlebo |
| Model Name | Performance Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Strap Type | Adjustable |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | 24.5" |
| Animal Theme | deer |
| Manufacturer | Burlebo |
| Style Number | PPS-VCGR |
| Material Type | Polyester Blend |
| Occasion Type | Party, Sports, Vacation |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Front Button Down |
| Garment Size Country | United States |
| Age Range Description | Ages 13+ |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PPS-VCGR |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual, Social, Professional, Outdoor |
| Global Trade Identification Number | 00840376927323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form