| Management number | 221648946 | Release Date | 2026/05/03 | List Price | US$29.98 | Model Number | 221648946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884932379676 |
|---|---|
| Size | One Size |
| Color | Matte Speckled Black |
| Style | Modern |
| Material | Silicone |
| Brand Name | Electric |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Fire Chrome |
| Sport Type | Alpine Skiing, Snowboarding |
| Unit Count | 1.00 Count |
| Part Number | EG3322101 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Electric |
| Style Number | EG3322101 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Snowmobile, Motorcycle, ATV |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form