| Management number | 229073679 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229073679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600821930618 |
|---|---|
| ASIN | B0CTHCHR9H |
| Color | Black-1pack & Khaki-1pack |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| character | Cat |
| Brand Name | LANLFY |
| Style Name | Balaclava |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Breathable, Ear Warmer, Lightweight, Moisture Wicking, Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form