| Management number | 223798458 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223798458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850055154728 |
|---|---|
| ASIN | B0FH6C6MZ8 |
| Brand | WuzuTech |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Swimming |
| Style Name | Modern |
| Item Weight | 73 Grams |
| Display Type | No Display |
| Manufacturer | Wuzutech |
| Model Number | B0FH6C6MZ8 |
| BuiltIn Media | Charging Cable, Ring, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 17 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Body Temperature, Calories Burned, Menstrual Cycle |
| Operating System | RTOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Compatible Devices | Android, Smartphone, iPhone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Sleep Tracker |
| Battery Average Life | 6 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form