| Management number | 221079259 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 221079259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M-2Pack |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Set Name | Modern Black Ceiling Light Set (2 Pack) |
| Bulb Base | E26 |
| Room Type | Kitchen Island Bedroom Dining Room Living Room Hallway |
| Brand Name | LMQNINE |
| Brightness | 980 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LMQNINE |
| Model Number | 3181 |
| Power Source | AC |
| Material Type | Alabaster, Matal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Alabaster |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 980 Lumens |
| Embellishment Feature | Alabaster |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 70.86"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form