| Management number | 221154941 | Release Date | 2026/05/03 | List Price | US$124.80 | Model Number | 221154941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please Contact Us: We are always responsible for our products and our customers and friends. If there is any problem, please visit our website Merax.com or contact us via this email: csr@merax.com.
| UPC | 196986414525 |
|---|---|
| Size | 2 Drawers+1 Storage Shelf+2 Doors |
| Color | Green |
| Shape | Rectangular |
| Set Name | Bathroom Vanity Set with Ceramic Sink |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Merax |
| Door Style | Shaker |
| Item Depth | 18 inches |
| Model Name | Merax 36" Bathroom Vanity with Ceramic Sink, Transitional Style Cabinet , with 2 Drawers and 1 Adjustable Storage Shelf, 2 Soft-Close Doors, Green |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 81.1 Pounds |
| Finish Types | Painted |
| Manufacturer | Merax |
| Model Number | XY00315 |
| Material Type | Solid Wood+MDF+Ceramic Sink |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Merax 36" Bathroom Vanity with Ceramic Sink, Transitional Style Cabinet , with 2 Drawers and 1 Adjustable Storage Shelf, 2 Soft-Close Doors, Green |
| Is Customizable | No |
| Item Dimensions | 18 x 36 x 34 inches |
| Number of Doors | 2 |
| Storage Options | Drawers, Shelves |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Ceramic Sink |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Manufacturer Part Number | XY00315 |
| Item Dimensions D x W x H | 18"D x 36"W x 34"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Toiletry, Undersink |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form