| Management number | 228426711 | Release Date | 2026/05/31 | List Price | US$2.80 | Model Number | 228426711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the M11 Slim denim is designed with a relaxed fit through the thigh that tapers from the knee to the ankle with a black poly-cotton coating, finishing off with a 10" concealed zipper on the inseam and a rear calf panel for a carefully optimized fit.


| UPC | 198416198128 |
|---|---|
| ASIN | B0D42Z6VZW |
| Color | Brown |
| Pattern | No Pattern |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered; Slim |
| Brand Name | mnml |
| Model Name | Mnml M11 Slim Denim |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml Men's M11 Slim Denim |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2022-D756 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M2022-D756 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form