| Management number | 228361662 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228361662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151095355 |
|---|---|
| ASIN | B0DVCLHBT9 |
| Color | Mo Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MUDDY |
| Model Name | Muddy Dv8 Clutch Pant |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Muddy Dv8 Clutch Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-D2003-MOBL-36R |
| Material Type | Blend, Polyester |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Included Components | DV8 CLUTCH PANT/MOSSY OAK BOTTOMLAND/36R |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MUD-D2003-MOBL-36R |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888151095355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form