| Management number | 225709115 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 225709115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 811184032073 |
|---|---|
| ASIN | B0D3RYP14H |
| Flavor | Signature Soda Variety Pack - SunSip |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural, Gluten Free, Vegan, GMO Free, No Artificial Sweeteners |
| Brand Name | Health-Ade |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Manufacturer | Health-Ade |
| Coin Variety 1 | 6 flavors variety pack |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | North America |
| Package Type Name | Box |
| Net Content Volume | 138 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Special Ingredients | Root Beer, Cream Soda, Cherry Cola, Grape, Dr.Bubbles, Raspberry Lemonade |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General consumption, post-workout rehydration, social gatherings, events |
| Global Trade Identification Number | 00811184032073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form