| Management number | 219739985 | Release Date | 2026/05/03 | List Price | US$32.88 | Model Number | 219739985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AC750 Travel Router
| Brand | TP-Link |
|---|---|
| Color | white/grey |
| Voltage | 220 |
| Coverage | Medium |
| Frequency | 5 GHz |
| Model Name | TP-link TL-WR902AC |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Ounces |
| Antenna Type | Internal |
| Manufacturer | TP-Link |
| Model Number | TL-WR902AC |
| BuiltIn Media | Router and QIG |
| Control Method | Touch |
| Controller Type | App Control |
| Mfr Part Number | TL-WR902AC |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home |
| Item Part Number | TL-WR902AC |
| Operating System | Windows 2000/XP/2003/Vista/7/8/10, MacOS, Linux |
| Security Protocol | WEP, WPA, WPA2 |
| Compatible Devices | Smartphone |
| Connectivity Range | 10 Square Meters |
| Data Transfer Rate | 733 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 2.91"L x 2.64"W x 0.87"H |
| Global Trade Identification Number | 06935364095666 |
| EU Spare Part Availability Duration | 2 Years |
| Maximum Upstream Data Transfer Rate | 366 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form