| Management number | 228991519 | Release Date | 2026/05/31 | List Price | US$29.96 | Model Number | 228991519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieving your personal best is a lot easier when you have a comfortable, supportive sport bra working right along with you.
| UPC | 719544884730 |
|---|---|
| ASIN | B07N8JRN9R |
| Color | Black/Lilac Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Wacoal |
| Model Name | Sport Convertible Wire Free Bra |
| Neck Style | Not Specified |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Sport Convertible Wire Free Bra |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon,24% Spandex |
| Item Weight | 96 Grams |
| Manufacturer | Wacoal |
| Style Number | 852302-63-32DDD |
| Material Type | Nylon, Spandex |
| Occasion Type | Sport Bra |
| Support Level | High Support |
| Inner Material | Polyester/Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 852302-63-32DDD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00719544884730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form